Trail Rating Guide
Federation Trail Rating Guideline
The following two-part rating system was designed to indicate to Volkssporters an estimation of the difficulty of a trail for an IVV sanctioned walk in Canada. The sponsoring Federation member club would decide what rating to assign the trail(s). The first part uses a number to refer to the difficulty of the incline while the second part uses a letter to refer to the nature of the terrain.
Part 1: Incline |
|
| 1. | Very little hill or stair climbing. |
| 2. | Some moderate hill or stair climbing. |
| 3. | Some significant hill or stair climbing. |
| 4. | A good deal of significant hill or stair climbing. |
| 5. | Many steep hills or high altitude trails. |
|
Extreme weather conditions could also raise the difficulty of the routes, thus Volkssporters should take caution under certain weather conditions.
|
|
Part 2: Terrain |
|
| A. | Almost entirely on pavement, probably suitable for baby strollers. |
| B. | A significant part of the walk takes place on well-groomed trails with very little more difficult terrain. |
| C. | A significant part of the walk takes place on somewhat difficult terrain (rocky/rooted paths). |
| D. | A significant part of the walk takes place on very difficult terrain. |
| E. | The majority of the walk takes place on very difficult terrain. |
